H	017	10/01/2008	12/31/2008	02/14/2009	O	TEXAS EASTERN TRANSMISSION, LP	5400 WESTHIEMER COURT	HOUSTON, TX 77056			David L. Berry - Manager 713-627-5646	
DH	017	10/2008	
D	1	Total Sales						
D	2.001	BALTG	0			236	236	
D	2.002	CDS	15822		27	12315	12342	
D	2.003	FT-1	48902		83	28145	28228	
D	2.004	FT-1IRW				72	72	
D	2.005	FT-1L1A	278		1	207	208	
D	2.006	FT-1LEP				278	278	
D	2.007	FT-1M1	124			96	96	
D	2.008	FT-1NC	1849		3	197	200	
D	2.009	FT-1PLP	707		1	64	65	
D	2.010	FT-1RIV	877		2	346	348	
D	2.011	FT-1TME	87			883	883	
D	2.012	FT-TME2	4200		7	1050	1057	
D	2.013	FTS				203	203	
D	2.014	FTS-2	306		1	375	376	
D	2.015	FTS-4				39	39	
D	2.016	FTS-5	598		1	998	999	
D	2.017	FTS-7	674		1	1640	1641	
D	2.018	FTS-8	159			1029	1029	
D	2.019	IT-1	14205		24	1494	1518	
D	2.020	LLFT	4851		8	1028	1036	
D	2.021	LLIT	3157		6	223	229	
D	2.022	MLS-1CB				164	164	
D	2.023	MLS-1FA	19			67	67	
D	2.024	MLS-1FH	3237			333	333	
D	2.025	MLS-1HR	94			190	190	
D	2.026	SCT	435		1	546	547	
D	2.027	VKFT						
D	2.028	VKIT	90			4	4	
D	2.029	X-127	824		1	208	209	
D	2.030	X-129	51			72	72	
D	2.031	X-130				92	92	
D	2.032	X-135	2671		5	192	197	
D	2.033	X-137	40			449	449	
D	2.034	CP96-559				808	808	
D	2.035	CP96-606				98	98	
D	2.036	CP99-18				304	304	
D	2.037	CP03-43-000				1085	1085	
D	2.038	CP04-50-000				64	64	
D	3	Total Transportation	104257		172	55594	55766	
D	4.001	FSS-1				17	17	
D	4.002	ILS						
D	4.003	IPS				30	30	
D	4.004	ISS-1	2			1	1	
D	4.005	SS				196	196	
D	4.006	SS-1	1112		-2	4809	4807	
D	4.007	X-28			1	737	738	
D	5	Total Storage	1114		-1	5790	5789	
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)	6941			9195	9195	
D	11	Rents (493 and 494)				147	147	
D	12	Other Gas Revenues (495)				604	604	
DH	017	11/2008	
D	1	Total Sales						
D	2.001	BALTG	0	0	0	235	235	
D	2.002	CDS	18775		32	12487	12519	
D	2.003	FT-1	55774		95	28578	28673	
D	2.004	FT-1IRW				72	72	
D	2.005	FT-1L1A	203		1	204	205	
D	2.006	FT-1LEP				278	278	
D	2.007	FT-1M1	1447		2	612	614	
D	2.008	FT-1NC	1800		3	197	200	
D	2.009	FT-1PLP	855		1	67	68	
D	2.010	FT-1RIV	614		2	346	348	
D	2.011	FT-1TME	105			884	884	
D	2.012	FT-1TME2	3733		6	2906	2912	
D	2.013	FTS				203	203	
D	2.014	FTS-2	761		1	376	377	
D	2.015	FTS-4	114			39	39	
D	2.016	FTS-5	2242		4	998	1002	
D	2.017	FTS-7	1646		3	1639	1642	
D	2.018	FTS-8	1244		2	1029	1031	
D	2.019	IT-1	18816		32	2702	2734	
D	2.020	LLFT	6516		11	1256	1267	
D	2.021	LLIT	1618		4	180	184	
D	2.022	MLS-1CB				164	164	
D	2.023	MLS-1FA	335			67	67	
D	2.024	MKS-1FH	5736			333	333	
D	2.025	MLS-1HR	661			190	190	
D	2.026	SCT	936		2	695	697	
D	2.027	VKIT	85			4	4	
D	2.028	X-127	794		1	208	209	
D	2.029	X-129	285			72	72	
D	2.030	X-130	42			92	92	
D	2.031	X-135	2545		4	193	197	
D	2.032	X-137	1782		3	449	452	
D	2.033	CP96-559				808	808	
D	2.034	CP96-606				98	98	
D	2.035	CP99-18				304	304	
D	2.036	CP03-43-000				1085	1085	
D	2.037	CP04-50-000				96	96	
D	2.038							
D	2.039							
D	3	Total Transportation	129464	0	209	60146	60355	
D	4.001	FSS-1	12			17	17	
D	4.002	ILS				21	21	
D	4.003	IPS						
D	4.004	ISS-1	9			4	4	
D	4.005	SS	121			195	195	
D	4.006	SS-1	3251			4820	4820	
D	4.007	X-28	431		1	740	741	
D	4.008							
D	5	Total Storage	3824		1	5797	5798	
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)	8405			7495	7495	
D	11	Rents (493 and 494)				147	147	
D	12	Other Gas Revenues (495)				575	575	
DH	017	12/2008	
D	1	Total Sales						
D	2.001	BALTG				237	237	
D	2.002	CDS	21531		37	12918	12955	
D	2.003	FT-1	63518		107	29656	29763	
D	2.004	FT-1IRW				72	72	
D	2.005	FT-1L1A	244		1	205	206	
D	2.006	FT-1LEP				278	278	
D	2.007	FT-1M1	1677		3	617	620	
D	2.008	FT-1NC	1469		2	197	199	
D	2.009	FT-1PLP	961		2	64	66	
D	2.010	FT-1RIV	769		2	346	348	
D	2.011	FT-1TME	978		2	935	937	
D	2.012	FT-TME2	4395		7	2906	2913	
D	2.013	FTS	536		1	203	204	
D	2.014	FTS-2	1053		2	375	377	
D	2.015	FTS-4	152			39	39	
D	2.016	FTS-5	3420		6	998	1004	
D	2.017	FTS-7	3690		6	1640	1646	
D	2.018	FTS-8	2906		5	1029	1034	
D	2.019	IT-1	20171		34	2482	2516	
D	2.020	LLFT	9432		16	1550	1566	
D	2.021	LLIT	275		1	30	31	
D	2.022	MLS-1CB	105			164	164	
D	2.023	MLS-1FA	218			67	67	
D	2.024	MLS-1FH	8056			333	333	
D	2.025	MLS-1HR	945			190	190	
D	2.026	SCT	1616		3	918	921	
D	2.027	VKIT	85			4	4	
D	2.028	X-127	808		1	208	209	
D	2.029	X-129	294		1	71	72	
D	2.030	X-130	141			92	92	
D	2.031	X-135	2470		4	193	197	
D	2.032	X-137	2805		5	449	454	
D	2.033	CP96-559				808	808	
D	2.034	CP96-606				98	98	
D	2.035	CP99-18				304	304	
D	2.036	CP03-43-000				1085	1085	
D	2.037	CP04-50-000				96	96	
D	2.038							
D	3	Total Transportation	154720		248	61857	62105	
D	4.001	FSS-1	36			18	18	
D	4.002	ISS-1	5			4	4	
D	4.003	SS	201			199	199	
D	4.004	SS-1	6462			4989	4989	
D	4.005	X-28	1916			790	790	
D	5	Total Storage	8620			6000	6000	
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)	8340			5231	5231	
D	11	Rents (493 and 494)				147	147	
D	12	Other Gas Revenues (495)				854	854	
